Maxvalu, 888/1 ถนนเพชรบุรี, Thanon Phetchaburi, Ratchathewi, Bangkok 10400, THA
Avg. Price
฿7.0M
฿62K/m²
| 2 |
| 70 m² |
| 2/— |
| View |
| ฿37K | condo | 3 | 2 | 90 m² | 3/— | View |
| ฿37K | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿42K | condo | 3 | 2 | 100 m² | 3/— | View |
| ฿53K | condo | 3 | 3 | 132 m² | 3/— | View |
| ฿69K | condo | 3 | 2 | 142 m² | 3/— | View |
| ฿10.1M | condo | — | — | 30 m² | — | View |
| ฿32.8M | condo | 3 | 4 | 181 m² | 3/— | View |
| ฿41.3M | condo | 3 | 4 | 370 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Ruamrudee International School
American / IB
฿550K – ฿900K/yr