Ideo Mobi Phaya Thai, 505/1 Si Ayutthaya Rd., Thung Phaya Thai, Ratchathewi, Bangkok 10400, THA
Developer: Ananda Development
Avg. Price
฿5.9M
฿135K/m²
| 1 |
| 21 m² |
| 1/— |
| View |
| ฿4.8M | condo | — | — | 21 m² | 1/— | View |
| ฿5.1M | condo | 1 | 1 | 30 m² | 1/— | View |
| ฿8.5M | condo | 2 | 2 | 42 m² | 2/— | View |
| ฿9.1M | condo | 2 | 2 | 52 m² | 2/— | View |
| ฿10.3M | condo | 2 | 2 | 65 m² | 2/— | View |
| ฿10.5M | condo | 2 | 2 | 53 m² | 2/— | View |
| ฿12.7M | condo | 2 | 2 | 60 m² | 2/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr