Centurial Park, Soi Ari 5, Phaya Thai, Bangkok, 10400 Thailand
Avg. Price
฿8.0M
฿102K/m²
| 1 |
| 53 m² |
| 1/— |
| View |
| ฿30K | condo | 1 | 2 | 95 m² | 1/— | View |
| ฿31K | condo | 2 | 2 | 100 m² | 2/— | View |
| ฿47K | condo | 2 | 2 | 129 m² | 2/— | View |
| ฿2.7M | condo | — | — | 33 m² | 1/— | View |
| ฿3.6M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿3.7M | condo | — | — | 44 m² | 1/— | View |
| ฿3.7M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿3.8M | condo | 1 | 1 | 65 m² | 1/— | View |
| ฿4.6M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿5.7M | condo | 1 | 2 | 88 m² | 1/— | View |
| ฿6.6M | condo | 2 | 2 | 88 m² | 2/— | View |
| ฿7.0M | condo | 2 | 2 | 75 m² | 2/— | View |
| ฿7.6M | condo | 1 | 1 | 140 m² | 1/— | View |
| ฿8.8M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿13.1M | condo | 1 | — | 131 m² | 1/— | View |
| ฿89.0M | condo | 3 | 2 | 131.58 m² | — | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr