The Tree Sukhumvit 64 ซอยสุขุมวิท 64, Phra Khanong Tai, Phra Khanong, Bangkok 10260, THA
Developer: Pruksa Real Estate
Avg. Price
฿4.7M
฿101K/m²
| 1 |
| 35 m² |
| — |
| View |
| ฿4.0M | condo | 2 | 1 | 42 m² | 6/— | View |
| ฿4.2M | condo | 1 | 1 | 42 m² | 7/— | View |
| ฿4.4M | condo | 1 | 1 | 41 m² | 1/— | View |
| ฿4.7M | condo | 2 | 1 | 42 m² | 2/— | View |
| ฿4.9M | condo | 2 | 2 | 51 m² | 4/— | View |
| ฿4.9M | condo | — | — | 41 m² | 1/— | View |
| ฿5.0M | condo | 2 | 2 | 51 m² | 2/— | View |
| ฿5.3M | condo | 2 | 2 | 56 m² | 7/— | View |
| ฿5.7M | condo | 2 | 2 | 55 m² | 2/— | View |
| ฿5.9M | condo | 1 | 1 | 56 m² | — | View |
| ฿8.5M | condo | 2 | 2 | 90 m² | 2/— | View |
Wells International School
American
฿300K – ฿600K/yr