Rama 9 Road, Huai Khwang, Bangkok, 10310 Thailand
Developer: Ananda Development
Avg. Price
฿7.8M
฿136K/m²
| 1 |
| 52 m² |
| 31/— |
| View |
| ฿40K | condo | 2 | 2 | 61 m² | 2/— | View |
| ฿4.2M | condo | 1 | 1 | 26 m² | 1/— | View |
| ฿4.2M | condo | 1 | 1 | 31 m² | 1/— | View |
| ฿5.0M | condo | — | — | 26 m² | 1/— | View |
| ฿5.7M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿6.3M | condo | 2 | 2 | 52 m² | 2/— | View |
| ฿7.1M | condo | 1 | 1 | 38 m² | 1/— | View |
| ฿7.4M | condo | 1 | 1 | 52 m² | 1/— | View |
| ฿7.8M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿12.3M | condo | 2 | 2 | 76 m² | 2/— | View |
| ฿17.5M | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿47.5M | office | 3 | 4 | 217 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Wells International School
American
฿300K – ฿600K/yr