Mori Haus, Phra Khanong Nuea, Vadhana, Bangkok 10110, THA
Developer: Sansiri
Avg. Price
฿4.6M
฿95K/m²
| — |
| 30 m² |
| — |
| View |
| ฿47K | condo | 2 | 2 | 73 m² | 2/— | View |
| ฿47K | condo | 2 | 2 | 68 m² | 2/— | View |
| ฿49K | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿50K | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿60K | condo | 2 | — | 72 m² | 2/— | View |
| ฿4.5M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿4.6M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿4.9M | condo | 1 | — | 30 m² | — | View |
| ฿5.0M | condo | 1 | — | 30 m² | — | View |
| ฿5.1M | condo | 1 | — | 30 m² | — | View |
| ฿5.2M | condo | 1 | 1 | 36 m² | 1/— | View |
| ฿5.4M | condo | 1 | — | 30 m² | — | View |
| ฿5.6M | condo | 1 | — | 30 m² | — | View |
| ฿6.1M | condo | 1 | — | 30 m² | — | View |
| ฿6.1M | condo | 1 | 1 | 46.52 m² | 5/— | View |
| ฿6.4M | condo | 1 | 1 | 46 m² | 1/— | View |
| ฿8.2M | condo | 1 | 1 | 46 m² | 1/— | View |
| ฿8.2M | condo | 2 | 2 | 47 m² | 2/— | View |
| ฿8.9M | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿10.5M | condo | 2 | 2 | 67 m² | 2/— | View |
| ฿11.0M | condo | 2 | — | 68 m² | 2/— | View |
| ฿14.1M | condo | 2 | 2 | 81 m² | 2/— | View |
International School Bangkok (ISB)
American / IB
฿750K – ฿1.1M/yr
St. Andrews International School
British
฿380K – ฿720K/yr