91/4 Soi 20 Mithuna, Yaek 17, Sutthisan Winitchai Rd, Sam Sen Nok, Huai Khwang, Bangkok 10310, THA
Avg. Price
฿997K
฿28K/m²
| 1 |
| 48 m² |
| 1/— |
| View |
| ฿14K | condo | — | — | 25 m² | 1/— | View |
| ฿14K | townhouse | — | — | 25 m² | 1/— | View |
| ฿17K | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿17K | townhouse | 1 | 1 | 44 m² | 1/— | View |
| ฿23K | condo | 1 | 1 | 30 m² | 1/— | View |
| ฿23K | townhouse | 1 | 1 | 30 m² | 1/— | View |
| ฿1.3M | condo | — | — | 28 m² | 1/— | View |
| ฿1.3M | townhouse | — | — | 28 m² | 1/— | View |
| ฿1.4M | condo | 1 | — | 33 m² | 1/— | View |
| ฿1.4M | townhouse | 1 | — | 33 m² | 1/— | View |
| ฿1.7M | condo | 1 | 1 | 28 m² | 1/— | View |
| ฿1.7M | condo | 1 | — | 37 m² | 1/— | View |
| ฿1.7M | townhouse | 1 | 1 | 28 m² | 1/— | View |
| ฿1.7M | townhouse | 1 | — | 37 m² | 1/— | View |
| ฿1.8M | condo | 1 | 1 | 41 m² | 1/— | View |
| ฿1.8M | condo | 1 | 1 | 41 m² | 1/— | View |
| ฿1.9M | townhouse | 1 | 1 | 41 m² | 1/— | View |
| ฿2.6M | condo | 1 | 1 | 44 m² | 1/— | View |
| ฿2.6M | townhouse | 1 | 1 | 44 m² | 1/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr