Phra Phothisat Tai Sia Huk Chow Shrine Rama 4 Rd., Pathum Wan, Bangkok 10330, THA
Developer: Chula Property
Avg. Price
฿4.8M
฿48K/m²
| — |
| 30 m² |
| — |
| View |
| ฿29K | condo | 1 | 1 | 46 m² | 1/— | View |
| ฿41K | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿47K | condo | 2 | 2 | 90 m² | 2/— | View |
| ฿50K | condo | 2 | 2 | 100 m² | 2/— | View |
| ฿52K | condo | 2 | 2 | 92 m² | 2/— | View |
| ฿80K | condo | 3 | 4 | 226 m² | 3/— | View |
| ฿84K | condo | — | — | 120 m² | — | View |
| ฿89K | condo | 4 | 3 | 224 m² | 4/— | View |
| ฿94K | condo | 3 | 3 | 202 m² | 3/— | View |
| ฿94K | condo | 4 | 4 | 230 m² | 4/— | View |
| ฿136K | condo | 4 | 4 | 244 m² | 4/— | View |
| ฿4.6M | condo | 1 | 1 | 61 m² | 7/— | View |
| ฿4.6M | condo | — | — | 61 m² | — | View |
| ฿4.8M | condo | 1 | 1 | 43 m² | 10/— | View |
| ฿4.8M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿5.0M | condo | 1 | 1 | 43 m² | 1/— | View |
| ฿5.2M | condo | 1 | 1 | 61 m² | 8/— | View |
| ฿5.5M | condo | 1 | 1 | 61 m² | 7/— | View |
| ฿5.8M | condo | 1 | 1 | 61 m² | — | View |
| ฿6.1M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿6.1M | condo | 1 | 1 | 61 m² | 7/— | View |
| ฿6.2M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿6.3M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿6.4M | condo | 1 | 1 | 61 m² | 1/— | View |
| ฿7.8M | condo | 2 | 2 | 100 m² | 12/— | View |
| ฿8.1M | condo | 2 | 2 | 100 m² | 2/— | View |
| ฿8.2M | condo | 2 | 2 | 104 m² | 10/— | View |
| ฿8.6M | condo | 2 | 2 | 104 m² | 2/— | View |
| ฿8.8M | condo | 2 | 1 | 100 m² | 2/— | View |
| ฿9.1M | condo | 2 | 2 | 100 m² | 2/— | View |
| ฿9.2M | condo | 2 | 2 | 100 m² | 2/— | View |
| ฿9.7M | condo | 2 | 2 | 92 m² | 2/— | View |
| ฿16.6M | condo | 4 | 6 | 223 m² | 4/— | View |
| ฿24.0M | condo | 4 | 6 | 223 m² | 4/— | View |
Concordian International School
American / IB
฿450K – ฿780K/yr