137/12 Pan Rd, Si Lom, Bang Rak, Bangkok 10500, THA
Developer: Condo Silom
Avg. Price
฿9.0M
฿99K/m²
| 1 |
| 55 m² |
| 1/— |
| View |
| ฿35K | villa | 2 | — | 75 m² | 2/— | View |
| ฿37K | villa | 2 | 1 | 70 m² | 2/— | View |
| ฿48K | villa | 2 | 2 | 102 m² | 2/— | View |
| ฿52K | villa | 3 | 2 | 110 m² | 3/— | View |
| ฿53K | villa | 2 | 2 | 102 m² | 2/— | View |
| ฿56K | villa | 2 | 1 | 80 m² | 2/— | View |
| ฿63K | villa | 3 | 2 | 113 m² | 3/— | View |
| ฿63K | villa | 3 | 2 | 125 m² | 3/— | View |
| ฿74K | villa | 4 | 2 | 113 m² | 4/— | View |
| ฿5.2M | condo | 1 | 1 | 52 m² | 1/— | View |
| ฿5.3M | villa | 1 | 1 | 52 m² | 1/— | View |
| ฿5.4M | villa | 1 | 1 | 52 m² | 1/— | View |
| ฿5.9M | villa | 1 | 1 | 52 m² | 1/— | View |
| ฿6.4M | condo | 1 | 1 | 50 m² | 1/— | View |
| ฿6.5M | villa | 1 | 1 | 50 m² | 1/— | View |
| ฿8.7M | condo | 2 | 1 | 69 m² | 2/— | View |
| ฿8.8M | condo | 2 | 2 | 73 m² | 2/— | View |
| ฿8.8M | villa | 2 | 1 | 69 m² | 2/— | View |
| ฿8.9M | villa | 2 | 2 | 73 m² | 2/— | View |
| ฿9.0M | villa | 2 | 2 | 73 m² | 2/— | View |
| ฿12.3M | condo | 3 | 2 | 114 m² | 3/— | View |
| ฿12.5M | villa | 3 | 2 | 114 m² | 3/— | View |
| ฿12.7M | villa | 3 | 2 | 114 m² | 3/— | View |
| ฿15.0M | condo | 4 | 2 | 113 m² | 4/— | View |
| ฿15.2M | villa | 4 | 2 | 113 m² | 4/— | View |
| ฿15.7M | condo | 3 | 2 | 113 m² | 3/— | View |
| ฿15.7M | condo | 4 | 2 | 113 m² | 4/— | View |
| ฿15.9M | villa | 3 | 2 | 113 m² | 3/— | View |
| ฿15.9M | villa | 4 | 2 | 113 m² | 4/— | View |
| ฿16.2M | condo | 3 | 3 | 113 m² | 3/— | View |
| ฿16.4M | villa | 3 | 3 | 113 m² | 3/— | View |
| ฿16.7M | condo | 2 | 2 | 102 m² | 2/— | View |
| ฿16.9M | villa | 2 | 2 | 102 m² | 2/— | View |
| ฿17.2M | condo | 4 | 2 | 113 m² | 4/— | View |
| ฿17.2M | condo | 3 | — | 113 m² | 3/— | View |
| ฿17.5M | villa | 4 | 2 | 113 m² | 4/— | View |
| ฿17.5M | villa | 3 | — | 113 m² | 3/— | View |
| ฿19.9M | condo | 3 | 2 | 120 m² | 3/— | View |
| ฿20.1M | villa | 3 | 2 | 120 m² | 3/— | View |
St. Andrews International School
British
฿380K – ฿720K/yr
Concordian International School
American / IB
฿450K – ฿780K/yr