The Kris Ratchada 17 (Building 6), The Kris Ratchada 17 Soi Yim Upatham, Ratchadaphisek, Din Daeng, Bangkok 10400, THA
Developer: AQ Estate
Avg. Price
฿2.9M
฿61K/m²
| 1 |
| 33 m² |
| 1/— |
| View |
| ฿1.9M | condo | 1 | — | 26 m² | 1/— | View |
| ฿1.9M | condo | 1 | 1 | 28 m² | 1/— | View |
| ฿2.3M | condo | — | — | 24 m² | 1/— | View |
| ฿2.6M | condo | — | — | 37 m² | 1/— | View |
| ฿3.2M | condo | 1 | 1 | 45 m² | 1/— | View |
| ฿3.4M | condo | 1 | 1 | 48 m² | 1/— | View |
| ฿3.7M | condo | 2 | 1 | 42 m² | 2/— | View |
| ฿4.4M | condo | 2 | 2 | 76 m² | 2/— | View |
| ฿5.2M | condo | 2 | 2 | 64 m² | 2/— | View |
| ฿6.8M | condo | 3 | 2 | 84 m² | 3/— | View |
| ฿6.9M | condo | 2 | 3 | 84 m² | 2/— | View |
Harrow International School Bangkok
British / A-Levels
฿700K – ฿1.0M/yr