138/1 Sarasin Rd, Lumphini, Pathum Wan, Bangkok 10330, THA
Developer: Major Development
Avg. Price
฿57.0M
฿448K/m²
| 2 |
| 110 m² |
| 2/— |
| View |
| ฿17.5M | condo | 1 | 1 | 51 m² | 15/— | View |
| ฿17.9M | condo | 1 | 1 | 54 m² | 1/— | View |
| ฿20.0M | condo | 2 | 2 | 88 m² | 17/— | View |
| ฿21.9M | condo | — | — | 54 m² | — | View |
| ฿21.9M | condo | 1 | 1 | 54 m² | 16/— | View |
| ฿21.9M | condo | 2 | 2 | 54 m² | 17/— | View |
| ฿23.0M | condo | 1 | 1 | 58 m² | — | View |
| ฿23.5M | condo | 1 | 1 | 65 m² | — | View |
| ฿24.9M | condo | 1 | 1 | 64 m² | 1/— | View |
| ฿25.4M | condo | 2 | 1 | 78 m² | 2/— | View |
| ฿30.0M | condo | — | — | 78 m² | — | View |
| ฿32.0M | condo | 2 | 3 | 86 m² | — | View |
| ฿35.0M | condo | 2 | 2 | 96 m² | — | View |
| ฿35.0M | condo | 3 | 1 | 96 m² | — | View |
| ฿37.5M | condo | 2 | 2 | 79 m² | 28/— | View |
| ฿39.7M | condo | 2 | 2 | 96 m² | 2/— | View |
| ฿45.5M | condo | 2 | 2 | 101 m² | 2/— | View |
| ฿54.9M | condo | 3 | 3 | 153 m² | — | View |
| ฿55.0M | condo | 3 | 4 | 152 m² | 3/— | View |
| ฿55.0M | condo | 2 | 3 | 152 m² | 7/— | View |
| ฿58.2M | condo | 2 | 4 | 150 m² | 2/— | View |
| ฿58.8M | condo | 3 | 3 | 123 m² | — | View |
| ฿60.0M | condo | 3 | 4 | 121 m² | 23/— | View |
| ฿62.2M | condo | 3 | 3 | 123 m² | 3/— | View |
| ฿63.6M | condo | 3 | 3 | 129 m² | 28/— | View |
| ฿65.0M | condo | 4 | 3 | 173 m² | 4/— | View |
| ฿70.0M | condo | 2 | 3 | 113 m² | — | View |
| ฿72.0M | condo | 3 | 3 | 129 m² | 3/— | View |
| ฿74.1M | condo | 2 | 3 | 113 m² | 2/— | View |
| ฿110.0M | condo | 4 | 4 | 255 m² | 28/— | View |
| ฿122.0M | condo | 3 | 3 | 141 m² | 28/— | View |
| ฿125.0M | condo | 1 | 4 | 255 m² | — | View |
| ฿142.0M | condo | 3 | 3 | 280 m² | — | View |
| ฿142.0M | condo | 2 | 3 | 280 m² | 25/— | View |
| ฿149.0M | condo | 4 | 5 | 280 m² | — | View |
| ฿157.7M | condo | 3 | 3 | 280 m² | 3/— | View |
| ฿169.3M | condo | 4 | 4 | 254 m² | 4/— | View |
Concordian International School
American / IB
฿450K – ฿780K/yr